Tady tokana granita sy tady mitambatra
Fampisehoana vokatra
Granite tokana andian-tady tsofa masontsivana sy ny fepetra arahana:
Famaritana (mm) | Vakana/m | Fanamafisana | asa |
Φ8.3 | 37 | P | Prorfing |
Φ8.8 | 37 | P | Prorfing |
Φ10.5 | 37 | P | Squaring |
Φ11 | 37 | P/P+S | Squaring |
Φ11.5 | 37 | P/P+S | Squaring |
Fanamarihana: P dia midika hoe Plastic/R dia fingotra/ S dia Lohataona | |||
Fanamarihana: Ny tsindrona P dia maneho ny Plastic/R Rubber dia maneho ny Fingotra/ Ny Lohataona dia maneho ny Lohataona |
Parameter sy ny fepetra arahana amin'ny tady betonon'ny vy:
Famaritana (mm) | Vakana/m | Fanamafisana |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Fanamarihana: P dia midika hoe Plastic/R dia fingotra S dia maneho ny Lohataona |
Tady mitambatra granita tsofa masontsivana sy ny fepetra arahana:
Famaritana (mm) | Vakana/m | Fanamafisana |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
Fanamarihana: P dia midika hoe Plastic/R dia fingotra/ S dia Lohataona |
1. Famokarana akora
Tady tariby nafarana, vovoka ary diamondra avo lenta, plastika.
2. Endriky ny vokatra:
Tsy misy fandaniam-poana ny akora, fiarovana ary fiarovana ny tontolo iainana.
3. Fampiharana:
Ny hafainganam-pandehan'ny serivisy sy ny fiainan'ny tsofa tady tokana granita
Fitaovana fanapahana | Haingam-pandeha (m/s) | Haingana fanapahana (㎡/h) | Fiainana tariby (㎡/m) |
Low Rigidity Granite | 28-32 | 1.2-1.8 | 18-25 |
Mid-hard granita | 28-32 | 0.8-1.2 | 12-18 |
Sarotra granita | 28-32 | 0.4-0.6 | 8-12 |
Service hafainganam-pandeha sy ny fiainana ny tady beton vy tsofa
Fitaovana fanapahana | Haingam-pandeha (m/s) | Hafaingana manapaka (㎡/h) | Fiainana tariby (㎡/m) |
Normal Wet fanapahana | 22-25 | 1.2-1.8 | 18-25 |
Fanapahana maina | 18-25 | 0.8-1.2 | 12-18 |
Fanapahana anaty rano | 15-20 | 0.4-0.6 | 8-12 |
Manapaka rafitra vy | 15-25 | 0.03-01 | 0.2-0.5 |
Ny fahombiazany sy ny fiainan'ny tady mitambatra
Fitaovana fanapahana | Haingam-pandeha (m/s) | Hafaingana manapaka(㎡/h) | Fiainana tariby (㎡/m) |
Low Rigidity Granite | 28-32 | 1.2-1.5 | 10-15 |
Granite midadasika | 28-32 | 0.6-1.2 | 8-10 |
Granite mafy | 28-32 | 0.2-0.6 | 3-8 |